Ashka Inc tube fittings are designed to be interchangeable. We guarantee the functional Interchangeability of Ashka Inc fittings with similar fittings of certain other manufacturers, including Swagelok®, Parker A-LOK®, and Parker CPI™.
You can interchange fittings either by using a complete Ashka Inc nut and ferrule system with a fitting body from certain other manufacturers, or vice versa. We guarantees such interchanged fittings for a safe, secure, leak-tight seal, provided there is no deficiency in parts not supplied by us The properly interchanged product is covered by our standard warranty. For more information, please email us on sales@ashkainc.com
Tube Inch | OD Metric | NPT Thread | Male Connector | Female Connector | Male Elbow | Union Elbow | Union Tee | Union |
---|---|---|---|---|---|---|---|---|
1/8-3/16 | 4mm | 1/8-1/4 | 42 | 60 | 83 | 101 | 133 | 56 |
¼ | 6mm | 1/8-1/4 | 42 | 60 | 83 | 101 | 133 | 56 |
3/8 | 62 | 76 | 144 | |||||
1/2 | 78 | 106 | 178 | |||||
5/16 | 8mm | 1/8-1/4 | 51 | 69 | 87 | 110 | 178 | 72 |
3/8 | 1/8-1/4 | 65 | 80 | 154 | 155 | 213 | 99 | |
3/8 | 65 | 89 | 154 | |||||
1/2 | 110 | 135 | 186 | |||||
10mm | 1/8-1/4 | 71 | 106 | 164 | 160 | 271 | 106 | |
3/8 | 71 | 106 | 164 | |||||
1/2 | 106 | 133 | 186 | |||||
1/2 | 12mm | 1/4-3/8 | 99 | 115 | 178 | 240 | 293 | 145 |
1/2 | 110 | 142 | 191 | |||||
3/4 | 142 | 275 | 400 | |||||
14mm | 3/8-1/2 | 151 | 178 | 311 | 364 | 471 | 195 | |
16mm | 1/2-3/4 | 164 | 244 | 338 | 400 | 534 | 231 | |
18mm | 1/2-3/4 | 204 | 275 | 427 | 516 | 649 | 293 | |
3/4 | 20mm | 1/4-3/8 | 204 | 213 | 427 | 516 | 649 | 302 |
1/2 | 204 | 213 | 427 | |||||
3/4 | 204 | 284 | 427 | |||||
1 | 275 | 640 | ||||||
1 | 25mm | 1/4-3/8 | 324 | 329 | 712 | 818 | 1068 | 471 |
1/2 | 324 | 329 | 712 | |||||
3/4 | 329 | 329 | 712 | |||||
1 | 329 | 445 | 712 |
Tube Inch | OD Metric | NPT Thread | Male Connector | Female Connector | Male Elbow | Union Elbow | Union Tee | Union |
---|---|---|---|---|---|---|---|---|
1/8-3/16 | 4mm | 1/8-1/4 | 63 | 83 | 101 | 101 | 178 | 81 |
1/4 | 6mm | 1/8-1/4 | 63 | 83 | 101 | 101 | 178 | 81 |
3/8 | 72 | 124 | 186 | |||||
1/2 | 108 | 153 | 222 | |||||
5/16 | 8mm | 1/8-1/4 | 66 | 89 | 106 | 133 | 204 | 89 |
3/8 | 1/8-1/4 | 90 | 142 | 195 | 231 | 311 | 133 | |
3/8 | 90 | 186 | 195 | |||||
1/2 | 126 | 195 | 258 | |||||
1/2 | 12mm | 1/4-3/8 | 153 | 195 | 243 | 329 | 409 | 204 |
1/2 | 154 | 204 | 261 | |||||
3/4 | 204 | 364 | 489 | |||||
1 | 311 | 534 | 867 | |||||
14mm | 3/8-1/2 | 218 | 240 | 391 | 476 | 596 | 302 | |
16mm | 1/2-3/4 | 258 | 249/356 | 409 | 493 | 631 | 333 | |
3/4 | 18mm | 1/2-3/4 | 280 | 280 | 516 | 623 | 801 | 467 |
1/2 | 280 | 280 | 516 | |||||
3/4 | 280 | 375 | 516 | |||||
1 | 391 | 560 | 390 | |||||
1 | 25mm | 1/4-3/8 | 489 | 507 | 907 | 1112 | 1468 | 738 |
1/2 | 489 | 507 | 907 | |||||
3/4 | 493 | 507 | 907 | |||||
1 | 498 | 623 | 907 |
For bulk quantities special discounts will be offered
Prices are subject to change without prior notice